Difference between revisions of "ZeuS Gameover overview"
Jump to navigation
Jump to search
m (1 revision imported) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Publication | {{Publication | ||
|Image=minded_gameover.png | |Image=minded_gameover.png | ||
| | |Botnet=Gameover, | ||
|Malware=, | |||
|ExploitKit=, | |||
|CCProtocol=, | |||
|Operation=, | |||
|Year=2012 | |||
|Date=2012-09-25 | |||
|Editor=Minded Security Research Lab | |||
|Link=http://blog.mindedsecurity.com/2012/09/zeus-gameover-overview.html | |||
|Author=Giuseppe Bonfà, | |||
|Abstract=In this blog post we are going to discuss about an interesting ZeuS variant called “Gameover” that in the last quarter showed an impressive activity in terms of spread and infection rate especially in Italy. | |||
* According to f-secure: “Italy has a significant number of Gameover infections.” | |||
* And according to the Secureworks: “on 678,000 unique Gameover bots, of which, 5.1% are Italian.” | |||
|Document= | |Document= | ||
|Licence= | |Licence= | ||
|Video= | |Video= | ||
|NomRevue=Minded Security Blog | |NomRevue=Minded Security Blog | ||
|ISBN= | |ISBN= | ||
|Page= | |Page= | ||
|Keyword=, | |||
|Keyword=, | |||
}} | }} |
Latest revision as of 15:26, 31 July 2015
(Publication) Google search: [1]
ZeuS Gameover overview | |
---|---|
![]() | |
Botnet | Gameover |
Malware | |
Botnet/malware group | |
Exploit kits | |
Services | |
Feature | |
Distribution vector | |
Target | |
Origin | |
Campaign | |
Operation/Working group | |
Vulnerability | |
CCProtocol | |
Date | 2012 / 2012-09-25 |
Editor/Conference | Minded Security Research Lab |
Link | http://blog.mindedsecurity.com/2012/09/zeus-gameover-overview.html (Archive copy) |
Author | Giuseppe Bonfà |
Type |
Abstract
“ In this blog post we are going to discuss about an interesting ZeuS variant called “Gameover” that in the last quarter showed an impressive activity in terms of spread and infection rate especially in Italy.
- According to f-secure: “Italy has a significant number of Gameover infections.”
- And according to the Secureworks: “on 678,000 unique Gameover bots, of which, 5.1% are Italian.”
Bibtex
@misc{Lua error: Cannot create process: proc_open(/dev/null): failed to open stream: Operation not permitted2012BFR1174, editor = {Minded Security Research Lab}, author = {Giuseppe Bonfà}, title = {ZeuS Gameover overview}, date = {25}, month = Sep, year = {2012}, howpublished = {\url{http://blog.mindedsecurity.com/2012/09/zeus-gameover-overview.html}}, }