Difference between revisions of "Luckycat"
Jump to navigation
Jump to search
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Sibling=ShadowNet, Duojeen, Sparksrv, Comfoo | |Sibling=ShadowNet, Duojeen, Sparksrv, Comfoo | ||
|Botnet=Wimmie, | |Botnet=Wimmie, | ||
|Vector=Spear phishing, | |Vector=Spear phishing, XFocus, | ||
|Vulnerability=CVE-2010-3333, | |Vulnerability=CVE-2010-3333, CVE-2010-2883, CVE-2010-3654, CVE-2011-0611, CVE-2011-2462, | ||
|BeginYear=2011 | |BeginYear=2011 | ||
|Target=Aerospace, Energy, Engineering, Shipping, Military research, Tibetan activists, | |Target=Aerospace, Energy, Engineering, Shipping, Military research, Tibetan activists, | ||
|Origin=China, | |Origin=China, | ||
|Group=Spying, | |Group=Spying, | ||
|Service=XFocus, | |||
}} | }} |
Latest revision as of 04:32, 19 August 2015
(Campaign/Crimeware group) Link to the old Wiki page : [1] / Google search: [2]
Luckycat | |
---|---|
Alias | |
Parent | |
Sibling | ShadowNet, Duojeen, Sparksrv, Comfoo |
Family | |
Botnet | Wimmie |
Malware | |
Exploit kit | |
Distribution vector | Spear phishing, XFocus |
Vulnerability | CVE-2010-3333, CVE-2010-2883, CVE-2010-3654, CVE-2011-0611, CVE-2011-2462 |
BeginYear | 2011 |
EndYear | |
Target | Aerospace, Energy, Engineering, Shipping, Military research, Tibetan activists |
Origin | China |
Group/Activity | Spying |
Relations | Sibling of: Parent of: |
Introduction
Publications
Author | Editor | Year | |
---|---|---|---|
Inside an APT campaign with multiple targets in India and Japan | Trend Micro | 2012 |